Varsity Stats
Download the stats spreadsheet 2007 Varsity Stats Δ here.
JV Stats
Download the stats spreadsheet 2007 JV Stats for Westwood, Anderson, St Andrews, LBJ and St Stephens Δ here.
Download the stats spreadsheet 2007 JV Stats for Cedar Park game Δ here.
2-22-2007 JV Vs Bowie 17 - 1
| Number | Player | Shots | Goals | Assits | GB |
| 3 | Joel Young | 5 | 2 | 0 | 1 |
| 5 | Scott Carter | 2 | 1 | 0 | 0 |
| 7 | Zach Bohls | 1 | 1 | 0 | 0 |
| 11 | Preston Flynn | 0 | 0 | 0 | 1 |
| 14 | Wade Morrison | 5 | 5 | 0 | 1 |
| 15 | Zach Bakker | 2 | 2 | 0 | 3 |
| 17 | Ty McCullough | 0 | 0 | 0 | 0 |
| 19 | Jeremy Agness | 0 | 0 | 0 | 3 |
| 20 | Harris Baker | 0 | 0 | 0 | 1 |
| 21 | Jake Emmert | 2 | 1 | 0 | 4 |
| 25 | Kyle Marmillion | 1 | 1 | 1 | 1 |
| 27 | Nicholas Calvin | 0 | 0 | 0 | 1 |
| 28 | Aaron Retersdorf | 0 | 0 | 0 | 6 |
| 30 | Austen Reichold | 0 | 0 | 0 | 1 |
| 34 | Brian Riazzi | 0 | 0 | 1 | 0 |
| 36 | Colin McNally | 0 | 0 | 0 | 1 |
| 37 | Mark Heard | 2 | 1 | 0 | 0 |
| 39 | Patrick Crown | 0 | 0 | 0 | 1 |
| 40 | Chris Case | 3 | 0 | 4 | 8 |
| 45 | Brady Boyd | 1 | 0 | 0 | 0 |
| 46 | Roger Sayre | 1 | 1 | 0 | 0 |
| 49 | Logan Klasson | 0 | 0 | 0 | 3 |
| 51 | Leland Krych | 0 | 0 | 0 | 1 |
| 53 | Phillip Reed | 0 | 0 | 0 | 4 |
| 56 | Cole Kloster | 3 | 2 | 1 | 0 |
Ground Balls
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| 10 | 8 | 16 | 9 |
Shots
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| 10 | 11 | 3 | 2 |
Clears-Fails
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| 5-c 3-f | 5-c | 2-c 2-f | 2-c 3-f |
Man up scores
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| 0 | 1 | 0 | 0 |
Face offs Won and Lost
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| 6-W | 2-W 2-L | 1-W 1-L | 3-W 1-L |
Goalie Saves
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 |
| 0 | 0 | 1 | 1 |
Penalities
| Time | Player | Infraction | Qtr |
| 1 | Copp | Crosscheck | 1 |
| 21 | Emmert | Un Roughness | 1 |
| :30 | Agness | Push | 2 |
| 1 | Crown | Slash | 2 |
| 1 | Rhodes | Slash | 2 |
| 1 | T. Rush | Un Roughness | 3 |
| :30 | Cabezas | Push | 4 |
| :30 | Z Bakker | Offsides | 4 |
2-11-2007 JV Vs Anderson
| Number | Player | Goals | Assists | Shots |
| 3 | Joel Young | 2 | 1 | 4 |
| 45 | Jake Emmert | 3 | 4 | |
| 46 | Roger Sayre | 1 | ||
| 58 | Tyler Rush | 1 | ||
| 14 | Wade Morrison | 2 | 1 | 6 |
| 40 | Chris Case | 4 | 6 | |
| 55 | Cole Kloster | 1 | 5 | |
| 23 | David Cabezas | 1 | 4 | |
| 30 | Austin Reichold | 4 |
Ground Balls - Leaders\\
34 Brian Riazzi 3
14 Wade Morrison 2
Goalie Saves
James Crowley 3
2-7-2007 JV Vs McNeil
Most Goals - Joel Young (3), Tyler Rush (2), Chris Case (1), Zach Bakker (1), Brady Boyd (1) Most Assists - Brian Riazzi (1) Most Ground Balls - Tied - Jeremy Agness and Chris Case (5)